+US$ 15 BN has been raised by +60 Aggregator
to acquire your Amazon Business.
More than $ 10 BN have been raised by Aggregator all around the world to acquire Amazon businesses. There are more than 60 Aggregator with proven funding and many more institutional investors that want to acquire your business. With The Bridge you’ll be presenting your business to several world’s leading Aggregator and other investment firms at once. Afterwards they will then pitch their proposal to you. This competitive approach ensures the highest possible exit price and best terms.
Want to know insights about the Market Player?
-Who is still acquiring?
-What is their performance track-record?
-How reliable are they on term-sheets and earn-outs?
Last Updated June 2022
List of Aggregator with country of origin,
year of foundation and capital raised
Aggregator | City | Country | Founded in | Total Fuding Amount | Latest Fuding Round |
---|---|---|---|---|---|
Thrasio | Boston | United States | 2018 | $3,396,500,000 | Oct. 2021 |
BBG | Berlin | Germany | 2005 | $1,342,000,000 | Nov. 2021 |
Razor Group | Berlin | Germany | 2020 | $984,760,000 | Jun 2022 |
Perch | Boston | United States | 2019 | $908,800,000 | May 2021 |
Heyday | San Francisco | United States | 2019 | $800,000,000 | Nov. 2021 |
SellerX | Berlin | Germany | 2020 | $765,680,000 | Oct. 2021 |
Elevate Brands | New York | United States | 2017 | $590,000,000 | Mar 2022 |
Dragonfly | Boston | United States | 2019 | $500,000,000 | Mar. 2022 |
Growve | St. Petersburg | United States | 2006 | $400,000,000 | Jan. 2022 |
Merama | Mexico City | Mexico | 2020 | $385,000,000 | Dec. 2021 |
Boosted Commerce | Los Angeles | United States | 2020 | $380,000,000 | Jun. 2021 |
Benitago Group | New York | United States | 2016 | $380,000,000 | Nov. 2021 |
Unybrands | Miami | United States | 2020 | $325,000,000 | Jul. 2021 |
Global Bees | New Delhi | India | 2021 | $290,000,000 | Dec. 2021 |
Heroes | London | United Kingdom | 2020 | $265,000,000 | Aug. 2021 |
Mensa Brands | Bangalore | India | 2021 | $218,000,000 | Nov. 2021 |
Society Brands | Canton, Ohio | United States | 2020 | $204,000,000 | Mar. 2022 |
Moonshot Brands | Oakland | United States | 2022 | $180,000,000 | Mar. 2022 |
Accel Club | Amsterdam | Netherlands | 2021 | $170,000,000 | Nov. 2021 |
Olsam Group | London | United Kingdom | 2020 | $165,000,000 | Sep. 2021 |
Acquco | New York | United States | 2020 | $160,000,000 | Mai 2021 |
Valoreo | Mexico City | Mexico | 2020 | $160,000,000 | Feb. 2022 |
Cap Hill Brands | Seattle | United States | 2020 | $150,000,000 | Jan. 2021 |
Branded | Paris | France | 2020 | $150,000,000 | Feb. 2021 |
Nebula Brands | Beijing | China | 2021 | $150,000,000 | Dec. 2021 |
Suma Brands | Minneapolis | United States | 2020 | $150,000,000 | Aug. 2021 |
Foundry Brands | Austin | United States | 2021 | $127,000,000 | Jul. 2022 |
Forum Brands | New York | United States | 2020 | $127,000,000 | Sep. 2021 |
D1 Brands | New York | United States | 2020 | $123,000,000 | Aug. 2021 |
Intrinsic Brands | New York | United States | 2021 | $115,000,000 | Jun. 2021 |
The Stryze Group | Berlin | Germany | 2020 | $100,000,000 | Mai 2021 |
Neso Brands | Singapore | Singapore | 2022 | $100,000,000 | Mai. 2022 |
Rainforest | Singapore | Singapore | n/a | $100,000,000* | Jun. 2022 |
G.O.A.T Brand Labs | Bangalore | India | 2021 | $86,000,000 | Jun. 2022 |
Yaba | Barcelona | Spain | 2020 | $85,000,000 | Mar. 2022 |
Dwarfs | Amsterdam | Netherlands | 2021 | $81,000,000 | Sep. 2021 |
Opontia | Dubai | UAE | 2021 | $64,000,000 | Dec. 2021 |
Gravitiq | London | United Kingdom | 2021 | $55,000,000 | Nov. 2021 |
Una Brands | Singapore | Singapore | 2020 | $55,000,000 | Nov. 2021 |
Profound Commerce | Austin | United States | 2019 | $53,000,000 | Oct. 2021 |
eBrands | Helsinki | Finland | 2020 | $50,000,000 | Mai 2022 |
Wholesum Brands | Seoul | South Korea | 2021 | $75,000,000 | Apr. 2022 |
Win Brands Group | New York | United States | 2017 | $90,000,000 | Feb. 2022 |
Ecommerce Brands | Houston | United States | 2021 | $40,000,000 | Feb. 2022 |
10club | Bangalore | India | 2020 | $70,000,000 | Jun. 2022 |
UpScalio | Gurgaon | India | 2021 | $62,000,000 | Mar. 2022 |
Go North | Göteborg | Sweden | 2020 | $30,000,000 | Apr. 2022 |
Wonder Brands | Mexico City | Mexico | 2021 | $25,000,000 | Mar. 2022 |
Rubibrands | Istanbul | Turkey | 2021 | $23,000,000 | Mai. 2022 |
Quinio | Mexico City | Mexico | 2020 | $20,000,000 | Aug. 2021 |
Wonder Brands | Mexico City | Mexico | 2020 | $20,000,000 | Aug. 2021 |
The Mothership | London | United Kingdom | 2020 | $16,700,000 | Mar. 2022 |
Flummox | Bern | Switzerland | 2020 | $13,000,000 | Mar. 2022 |
Riogrande | Mexico City | Mexico | 2021 | $12,000,000 | Mar. 2022 |
Forest | Tokyo | Japan | 2021 | $8,000,000 | Nov. 2021 |
Evenflow Brands | Mumbai | India | 2021 | $6,000,000 | Mai 2022 |
Markai | San Francisco | United States | 2021 | $4,000,000 | Nov. 2021 |
Recontour | Englewood | United States | 2020 | $3,900,000 | Mar. 2021 |
Alphagreen | London | United Kingdom | 2019 | $3,500,000 | Aug. 2021 |
Telos Brands | San Francisco | United States | 2021 | $2,100,000 | Sep. 2021 |
Highfive Brands | New York | United States | 2020 | $1,300,000 | Sep. 2021 |
With The Bridge you'll find the right Buyer
and make the most of your Exit.
Prepare Pitch
With our help you'll prepare the perfect pitch presentation that puts your business in the right light.
Pitch your business
You'll pitch your business within 10 min. to the worlds leading Aggregator - all at once followed by a Q&A session. Thats a joyful experience.
Review Proposals
Aggregators will analyse your business and provide a proposal within 72 hours. You'll be holding meetings with your Aggregators of choice to build trust.
Sign Term Sheet
You'll negotiate the best terms with our support and sign the Term-Sheet with your preferred Aggregator at the best possible price & terms.